Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 125 Beds 4 Baths 2,791 SqFt$315,000Contingent
- 1/30 304 Beds 2 Baths 1,497 SqFt$304,900Pending
- 1/32 324 Beds 3 Baths 1,949 SqFt$374,000Contingent
- 1/30 304 Beds 2 Baths 1,898 SqFt$285,000Pending
- 1/76 765 Beds 4 Baths 4,181 SqFt$669,000Price Dropped by $20K
- 3D4 Beds 2 Baths 1,774 SqFt$319,900Pending
- 1/10 103 Beds 1 Bath 1,032 SqFt$159,900Contingent
- 1/41 413 Beds 2 Baths 1,624 SqFt$399,900Active
- 1/33 333 Beds 3 Baths 2,175 SqFt$344,000Active
22684 JOSELYN GREEN DRIVE, Mccalla, AL 35111
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/33 333 Beds 2 Baths 1,339 SqFt$275,000Active
- 3D4 Beds 2 Baths 1,774 SqFt$334,650Active
- 1/46 465 Beds 3 Baths 2,511 SqFt$349,900Pending
- 1/18 183 Beds 2 Baths 1,648 SqFt$274,900Price Dropped by $15K
- 3D4 Beds 2 Baths 1,497 SqFt$299,900Pending
- 1/15 153 Beds 3 Baths 1,600 SqFt$222,900Contingent
- 1/22 225 Beds 6 Baths 7,449 SqFt$1,690,000Active
- 1/27 273 Beds 3 Baths 2,746 SqFt$339,900Contingent
- 1/32 323 Beds 2 Baths 1,224 SqFt$140,000Price Dropped by $9K
- 1/44 443 Beds 6 Baths 1,809 SqFt$269,900Pending
- 1/27 273 Beds 2 Baths 1,745 SqFt$259,900Pending
- 1/2 23 Beds 2 Baths 1,800 SqFt$472,840Pending
- 10 Acres$100,000Active
- 1/5 50.83 Acres$14,000Active
- 92 Acres$1,380,000Active