Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 3 Baths 2,324 SqFt$259,500Price Dropped by $2K
- 1/37 377 Beds 7 Baths 6,358 SqFt$3,125,000Active
143 GRAND MAGNOLIA DRIVE, Jasper, AL 35504
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/28 284 Beds 3 Baths 2,619 SqFt$195,000Price Dropped by $10K
- 1/65 654 Beds 4 Baths 3,031 SqFt$1,275,000Price Dropped by $50K
- 1/29 293 Beds 1 Bath 1,280 SqFt$159,900Price Dropped by $10K
- 5 Beds 3 Baths 2,994 SqFt$225,000Pending
- 1/10 102 Beds 1 Bath$575,000Price Dropped by $25K
2112 DR MARTIN LUTHER KING JR DRIVE, Jasper, AL 35501
Listed by RealtySouth The Harbin Company
Multi-Family, Condo
- 1/33 334 Beds 3 Baths 2,620 SqFt$315,000Price Dropped by $5K
1010 QUAIL HOLLOW ROAD, Jasper, AL 35503
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/30 304 Beds 2 Baths 1,802 SqFt$1,700Active
- 1/33 334 Beds 2 Baths 1,802 SqFt$1,700Active
- 1/33 334 Beds 2 Baths 1,802 SqFt$1,700Active
- 1/18 183 Beds 2 Baths 1,216 SqFt$128,900Active
- 1/29 293 Beds 3 Baths 2,264 SqFt$299,900Pending
- 1/27 273 Beds 2 Baths 1,960 SqFt$164,900Contingent
- 1/40 404 Beds 3 Baths$179,000Price Dropped by $10K
- 1/12 122 Beds 2 Baths$310,000Price Dropped by $17K
- 1/23 233 Beds 1 Bath 1,400 SqFt$99,999Price Dropped by $9K
- 3D3 Beds 3 Baths 2,449 SqFt$279,000Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$239,990Pending
- 1/32 324 Beds 4 Baths 2,914 SqFt$319,900Active
- 1/2 24 Beds 2 Baths 1,773 SqFt$224,888Pending
- 1/33 333 Beds 3 Baths 1,777 SqFt$210,000Pending
- 4 Acres Lot$1,150,000Active
lots 39 & 40 INDUSTRIAL PARKWAY N #Lot #39 & Lot #40, Jasper, AL 35501
Listed by ARC Realty Vestavia
Vacant Land, Commercial
- 1/14 1429.5 Acres$678,500Active