Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 834 Beds 5 Baths 4,047 SqFt$735,000Contingent
- 1/76 765 Beds 7 Baths 5,877 SqFt$1,125,000Active
- 1/74 744 Beds 6 Baths 5,702 SqFt$1,650,000Price Dropped by $200K
- 1/57 575 Beds 5 Baths 4,038 SqFt$694,000Price Dropped by $15K
- 1/100 1005 Beds 8 Baths 9,236 SqFt$2,175,000Price Dropped by $20K
4035 SAINT CHARLES DRIVE, Hoover, AL 35242
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home
- 1/59 594 Beds 5 Baths 4,755 SqFt$759,000Price Dropped by $20K
- 1/73 735 Beds 5 Baths 5,700 SqFt$1,349,000Active
- 1/75 754 Beds 7 Baths 5,213 SqFt$850,000Contingent
- 1/56 564 Beds 4 Baths 3,224 SqFt$624,000Price Dropped by $5K
- 1/66 665 Beds 6 Baths 5,423 SqFt$1,299,900Price Dropped by $80K
- 1/45 453 Beds 3 Baths 2,772 SqFt$467,000Contingent
- 1/63 635 Beds 6 Baths 5,482 SqFt$1,499,000Active
- 1/47 475 Beds 3 Baths 2,730 SqFt$639,900Contingent
- 1/32 323 Beds 2 Baths 1,753 SqFt$375,000Pending
- 1/50 503 Beds 2 Baths 1,882 SqFt$405,000Active
- 1/82 826 Beds 8 Baths 14,937 SqFt$3,097,191Active
- 1/77 776 Beds 5 Baths 4,290 SqFt$869,900Active
- 1/61 616 Beds 5 Baths 5,671 SqFt$1,099,000Price Dropped by $26K
- 1/63 634 Beds 5 Baths 5,649 SqFt$1,049,000Price Dropped by $50K
- 1/20 203.47 Acres$350,000Active
- 1/10 102.9 Acres$350,000Active
- 1/9 93.65 Acres$365,000Price Dropped by $10K