Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,350 SqFt$139,900Contingent
- 1/37 373 Beds 2 Baths 1,150 SqFt$144,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,133 SqFt$100,000Price Dropped by $10K
- 1/7 73 Beds 2 Baths 1,360 SqFt$75,000Contingent
- 1/19 192 Beds 1 Bath 1,093 SqFt$75,000Active
- 1/4 42 Beds 1 Bath 1,320 SqFt$48,000Active
- 1/13 133 Beds 1 Bath 1,444 SqFt$49,900Pending
- 1/34 345 Beds 2 Baths 2,353 SqFt$100,000Pending
- 1/48 483 Beds 1 Bath 1,494 SqFt$249,900Contingent
- 1/23 232 Beds 1 Bath 1,216 SqFt$99,000Contingent
- 1/24 242 Beds 1 Bath 1,116 SqFt$89,500Pending
- 1/25 253 Beds 1 Bath 910 SqFt$119,900Active
- 1/15 152 Beds 1 Bath 1,212 SqFt$109,900Price Dropped by $2K
- 1/29 294 Beds 2 Baths 1,982 SqFt$150,000Active
- 1/7 72 Beds 1 Bath 972 SqFt$22,720Contingent
- 1/29 292 Beds 1 Bath 800 SqFt$45,000Price Dropped by $10K
501 S LEDBETTER STREET, Anniston, AL 36201
Listed by Keller Williams Realty Group
Single Family Home
- 1/30 302 Beds 4 Baths 2,304 SqFt$159,000Pending
- 1/12 123 Beds 2 Baths 2,188 SqFt$299,900Active
- 1/14 143 Beds 2 Baths 1,324 SqFt$85,000Active
- 1/10 103 Beds 2 Baths 1,546 SqFt$102,500Contingent
- 1/74 743,236 SqFt$375,000Active
- 1/9 95,940 SqFt$1,575Active
- 1/6 60.32 Acres$19,100Active
- 1/4 40.19 Acres$17,000Active