Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2 Baths$319,900Price Dropped by $10K
- 1/24 243 Beds 1 Bath 1,540 SqFt$100,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,177 SqFt$360,000Contingent
- 1/75 755 Beds 3 Baths$499,900Price Dropped by $15K
- 1/36 361 Bed 1 Bath 471 SqFt$240,000Active
- 1/7 71 Bed 1 Bath$1,200Active
- 1/21 212 Beds 2 Baths 1,281 SqFt$385,000Active
- 1/27 271 Bed 1 Bath 764 SqFt$198,000Contingent
- 1/23 231 Bed 1 Bath 770 SqFt$183,900Active
- 1/13 132 Beds 1 Bath 911 SqFt$175,000Active
- 1/14 141 Bed 1 Bath 625 SqFt$145,900Price Dropped by $4K
- 1/9 91 Bed 1 Bath 612 SqFt$52,900Price Dropped by $10K
- 1/45 452 Beds 2 Baths 1,184 SqFt$174,900Price Dropped by $14K
- 1/47 473 Beds 2 Baths 1,736 SqFt$595,000Price Dropped by $30K
- 1/11 112 Beds 1 Bath 1,008 SqFt$80,000Active
- 1/27 273 Beds 1 Bath 1,116 SqFt$125,000Active
- 1/40 403 Beds 1 Bath 867 SqFt$550,000Active
- 1/2 23 Beds 1 Bath 1,100 SqFt$24,900Active
- 1/43 434 Beds 3 Baths 2,016 SqFt$525,000Active
- 1/36 362 Beds 2 Baths 1,566 SqFt$335,000Active
- 1/12 121 Bed 1 Bath 648 SqFt$129,500Price Dropped by $6K
- 1/62 626 Beds 4 Baths 3,121 SqFt$499,900Price Dropped by $20K
- 1/27 271 Bed 1 Bath$400,000Price Dropped by $20K
1631 CULLOM STREET S, Birmingham, AL 35205
Listed by Keller Williams Realty Hoover
Multi-Family, Condo
- 1/41 412 Beds 2 Baths 1,740 SqFt$325,000Price Dropped by $15K