Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 35004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 2 Baths 1,080 SqFt$189,900Contingent
- 1/17 173 Beds 2 Baths 1,788 SqFt$277,250Contingent
- 1/29 294 Beds 2 Baths 2,047 SqFt$275,000Contingent
- 1/3 33 Beds 3 Baths 1,608 SqFt$249,850Pending
- 1/22 223 Beds 3 Baths 1,401 SqFt$233,013Pending
- 1/46 463 Beds 2 Baths 1,033 SqFt$214,500Active
- 1/43 434 Beds 4 Baths 2,557 SqFt$374,900Contingent
- 1/22 224 Beds 2 Baths 2,034 SqFt$220,000Contingent
- 1/35 354 Beds 3 Baths 2,945 SqFt$649,900Active
- 1/44 444 Beds 3 Baths 1,917 SqFt$309,900Contingent
- 1/26 263 Beds 2 Baths 1,707 SqFt$275,000Active
- 1/7 73 Beds 2 Baths 1,432 SqFt$168,800Active
105 WILDWOOD TRAIL, Leeds, AL 35004
Listed by LAKE HOMES REALTY LLC dba LHR of West Alabama
Manufactured Home
- 1/10 103 Beds 2 Baths 1,440 SqFt$150,000Active
- 1/35 355 Beds 3 Baths 2,930 SqFt$385,000Pending
1118 MOUNTAIN LAUREL CIRCLE, Moody, AL 35004
Listed by Keller Williams Trussville
Single Family Home
- 1/10 104 Beds 2 Baths 1,589 SqFt$229,900Active
- 1/18 184 Beds 3 Baths 2,646 SqFt$324,900Active
- 1/24 244 Beds 3 Baths 4,452 SqFt$949,000Price Dropped by $50K
- 1/25 253 Beds 2 Baths 1,480 SqFt$243,000Contingent
- 1/16 163 Beds 2 Baths 0.58 Acres Lot$1,490Pending
- 1/19 193 Beds 3 Baths 2,112 SqFt$229,000Price Dropped by $1K
- 1/35 353 Beds 2 Baths 1,564 SqFt$264,899Pending
- 1/7 78 Acres Lot$1,300,000Active
- 1/6 66.19 Acres Lot$469,000Active
- 0.7 Acres$25,000Active