Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,732 SqFt$519,900Active
4074 HIGHLAND RIDGE ROAD, Birmingham, AL 35244
Listed by Keller Williams Homewood
Single Family Home
- 1/31 313 Beds 2 Baths 1,848 SqFt$359,900Contingent
- 1/42 424 Beds 4 Baths 3,618 SqFt$754,900Active
- 1/35 354 Beds 3 Baths 2,743 SqFt$425,000Contingent
- 1/35 353 Beds 3 Baths 1,668 SqFt$310,000Contingent
- 1/30 304 Beds 3 Baths 2,360 SqFt$310,000Active
- 1/27 274 Beds 3 Baths 2,028 SqFt$329,900Contingent
- 1/52 523 Beds 3 Baths 2,132 SqFt$360,000Contingent
- 1/57 574 Beds 3 Baths 2,464 SqFt$575,000Price Dropped by $4K
- 1/44 445 Beds 3 Baths 3,262 SqFt$649,900Active
- 1/18 182 Beds 3 Baths$2,500Active
- 1/29 294 Beds 4 Baths 2,540 SqFt$395,000Price Dropped by $15K
1565 BENT RIVER CIRCLE, Vestavia Hills, AL 35216
Listed by Keller Williams Homewood
Single Family Home
- 1/26 262 Beds 3 Baths 1,435 SqFt$2,400Active
- 1/60 606 Beds 7 Baths 5,582 SqFt$1,249,900Price Dropped by $50K
- 5 Beds 4 Baths 3,022 SqFt$799,900Pending
- 1/100 1005 Beds 5 Baths 3,614 SqFt$999,000Open 4/19 1PM-3PM
- 1/35 354 Beds 2 Baths 2,597 SqFt$444,900Open 4/19 1PM-3PM
- 1/37 373 Beds 2 Baths 1,552 SqFt$321,900Open 4/19 2PM-4PM
- 4 Beds 2 Baths 1,783 SqFt$336,900Open 4/27 2PM-4PM
- 1/42 425 Beds 5 Baths 4,040 SqFt$675,000Open 4/19 10AM-12PM
- 1/45 454 Beds 3 Baths 2,590 SqFt$579,000Open 4/19 2PM-4PM
- 1/53 534 Beds 4 Baths 3,544 SqFt$735,000Open Sun 4PM-5PM
3656 SHANDWICK PLACE, Birmingham, AL 35242
Listed by RealtySouth-Inverness Office
Single Family Home
- 1/90 905 Beds 5 Baths 5,380 SqFt$1,150,000Open 4/27 2PM-4PM
- 1/37 373 Beds 2 Baths 2,010 SqFt$550,000Open 4/19 1PM-3PM