Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 2 Baths 1,701 SqFt$2,850New
- 1/24 242 Beds 2 Baths 1,354 SqFt$345,000Contingent
- 1/4 40.35 Acres$500,000Active
- 1/21 213 Beds 2 Baths 1,213 SqFt$2,300New
- 1/23 234 Beds 3 Baths 2,299 SqFt$565,000New
- 1/13 132 Beds 1 Bath 899 SqFt$225,000Active
- 1/17 173 Beds 3 Baths 1,750 SqFt$430,000Active
- 1/17 173 Beds 3 Baths 1,750 SqFt$430,000Active
- 1/39 393 Beds 2 Baths 1,064 SqFt$239,997Contingent
- 1/14 143 Beds 2 Baths 1,300 SqFt$1,950Active
4902 3RD AVENUE S, Birmingham, AL 35222
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/19 193 Beds 2 Baths 1,048 SqFt$275,000Price Dropped by $43K
- 1/23 233 Beds 2 Baths 1,450 SqFt$335,000Active
- 1/23 233 Beds 2 Baths 6,534 Sqft Lot$2,100Active
- 1/23 233 Beds 2 Baths 1,008 SqFt$249,900Active
- 1/3 33 Beds 1 Bath 1,100 SqFt$188,500Active
- 1/43 434 Beds 4 Baths 4,576 SqFt$599,900Active
- 1/7 72 Beds 1 Bath$650Active
- 1/4 40.17 Acres$150,000Active
- 1/4 40.16 Acres$18,900Active