Filters Reset
Save Search (1)
Save your search to get Alerts
449 Properties
449 Properties Available In 35244
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 1,576 SqFt$259,000Pending
- 1/35 353 Beds 2 Baths 1,447 SqFt$269,500Contingent
- 1/21 213 Beds 2 Baths 1,622 SqFt$450,000Contingent
- 1/36 363 Beds 3 Baths 2,146 SqFt$415,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 2,732 SqFt$499,900Price Dropped by $10K
4074 HIGHLAND RIDGE ROAD, Birmingham, AL 35244
Listed by Keller Williams Homewood
Single Family Home
- 1/57 574 Beds 3 Baths 3,090 SqFt$525,000Open Sat 11AM-1PM
4911 ALTADENA SOUTH DRIVE, Hoover, AL 35244
Listed by Alpha Smith Realty Group LLC
Single Family Home
- 1/48 484 Beds 4 Baths 2,755 SqFt$449,900Open Sun 2PM-4PM
- 1/39 394 Beds 6 Baths 4,388 SqFt$915,000Open Wed 10AM-4PM
- 1/66 664 Beds 4 Baths 4,575 SqFt$700,000Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 2,581 SqFt$389,900Open Sat 1PM-3PM
1963 RUSSET HILL LANE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/24 244 Beds 6 Baths 4,113 SqFt$842,000Open Wed 10AM-4PM
- 1/38 383 Beds 3 Baths 2,656 SqFt$695,000Open Wed 10AM-4PM
- 1/34 343 Beds 3 Baths 2,406 SqFt$625,000Open Wed 10AM-4PM
- 1/9 92 Beds 3 Baths 1,432 SqFt$334,000Open Fri 10AM-4PM
- 1/14 144 Beds 4 Baths 3,271 SqFt$715,000Open Wed 10AM-4PM
- 1/16 162 Beds 3 Baths 1,400 SqFt$367,000Open Wed 10AM-4PM
- 1/43 436 Beds 6 Baths 5,164 SqFt$950,000Open Wed 10AM-4PM
- 1/27 274 Beds 5 Baths 3,421 SqFt$825,000Open Wed 10AM-4PM
- 1/26 263 Beds 2 Baths 1,627 SqFt$280,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 3,118 SqFt$449,000Coming Soon
1803 SANDY RIDGE CIRCLE, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/49 493 Beds 3 Baths 1,536 SqFt$359,900Coming Soon
- 1/63 635 Beds 4 Baths 3,335 SqFt$799,000New
- 1/26 263 Beds 3 Baths 2,009 SqFt$593,626New
- 1/30 303 Beds 3 Baths 1,961 SqFt$2,200New