Filters Reset
Save Search (1)
Save your search to get Alerts
494 Properties
494 Properties Available In 35242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 774 Beds 4 Baths 3,279 SqFt$749,900Active
- 1/49 493 Beds 3 Baths 2,035 SqFt$349,900Contingent
- 1/56 564 Beds 3 Baths 2,718 SqFt$575,000Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,848 SqFt$359,900Contingent
- 1/51 514 Beds 5 Baths 3,814 SqFt$750,000Open Sun 2PM-4PM
262 HIGHLAND PARK DRIVE, Birmingham, AL 35242
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/71 715 Beds 3 Baths 4,301 SqFt$699,900Open 7/27 2PM-4PM
- 1/24 243 Beds 4 Baths 2,177 SqFt$505,000Open Sat 2PM-4PM
- 1/23 234 Beds 4 Baths 3,255 SqFt$466,000Open Tue 8AM-7PM
- 4 Beds 3 Baths 2,338 SqFt$389,000Coming Soon
- 1/38 382 Beds 2 Baths 1,516 SqFt$329,900New
- 1/31 312 Beds 3 Baths 1,654 SqFt$1,800New
- 1/10 105 Beds 5 Baths 5,918 SqFt$1,295,000Coming Soon
- 1/4 44 Beds 4 Baths 3,271 SqFt$550,000Price Dropped by $24K
- 1/2 23 Beds 2 Baths 2,020 SqFt$415,000Coming Soon
- 1/52 524 Beds 4 Baths 3,219 SqFt$659,900New
- 1/57 574 Beds 4 Baths 3,100 SqFt$674,900New
- 1/50 505 Beds 4 Baths 3,518 SqFt$650,000New
- 1/56 566 Beds 5 Baths 3,800 SqFt$649,900New
- 1/48 484 Beds 4 Baths 3,301 SqFt$574,900New
- 1/36 362 Beds 3 Baths 1,638 SqFt$498,000New
- 1/33 333 Beds 3 Baths 2,354 SqFt$475,000New
- 1/30 303 Beds 2 Baths 2,007 SqFt$450,000New
- 3 Beds 2 Baths 2,226 SqFt$424,900Coming Soon
- 1/38 384 Beds 3 Baths 2,414 SqFt$399,000New