Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 2,800 SqFt$275,000New
7105 CANADA AVENUE, Birmingham, AL 35224
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/36 363 Beds 1 Bath 2,724 SqFt$169,900New
- 1/15 153 Beds 1 Bath 1,120 SqFt$90,000Active
- 1/31 313 Beds 1 Bath 1,020 SqFt$115,900Contingent
- 1/10 102 Beds 1 Bath 1,044 SqFt$90,000Active
- 1/7 73 Beds 1 Bath 1,044 SqFt$80,000Active
- 1/27 273 Beds 1 Bath 1,176 SqFt$134,900Price Dropped by $4K
- 1/52 523 Beds 1 Bath 1,018 SqFt$59,900Price Dropped by $10K
- 1/17 173 Beds 1 Bath 1,156 SqFt$25,000Pending
3312 HILLCREST AVENUE, Birmingham, AL 35224
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/12 123 Beds 1 Bath 1,372 SqFt$49,000Price Dropped by $10K
- 1/30 303 Beds 1 Bath 1,178 SqFt$60,000Price Dropped by $3K
- 1/8 82 Beds 1 Bath 1,260 SqFt$50,000Pending
- 1/12 123 Beds 2 Baths 1,724 SqFt$25,000Pending
- 1/19 192 Beds 1 Bath 986 SqFt$50,000Active
- 1/3 32 Beds 1 Bath 783 SqFt$65,900Pending
- 1/15 152 Beds 2 Baths 826 SqFt$99,000Active
- 1/9 93 Beds 1 Bath 6,534 Sqft Lot$1,200Active
1236 FRISCO STREET, Birmingham, AL 35224
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/25 254 Beds 2 Baths 1,500 SqFt$79,900Active
- 1/21 213 Beds 2 Baths 1,332 SqFt$117,000Active
- 1/21 213 Beds 1 Bath 1,144 SqFt$150,000Active
- 1/26 263 Beds 1 Bath 1,600 SqFt$100,000Active
- 1/6 62 Beds 1 Bath 713 SqFt$73,500Active
3218 CENTRAL AVENUE, Birmingham, AL 35224
Listed by LAH Sotheby's International Re
Single Family Home
- 1/19 193 Beds 2 Baths 1,159 SqFt$125,000Active
- 1/13 134 Beds 1 Bath 1,380 SqFt$110,000Active