Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 35206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,200 SqFt$150,000Coming Soon
- 1/28 284 Beds 2 Baths 1,754 SqFt$165,900Active
- 1/19 193 Beds 2 Baths 1,168 SqFt$180,000Contingent
- 1/17 172 Beds 1 Bath 890 SqFt$115,000Active
- 1/27 272 Beds 1 Bath 890 SqFt$1,100Active
- 1/32 323 Beds 2 Baths 1,060 SqFt$179,900Active
- 1/19 193 Beds 1 Bath 1,297 SqFt$115,000Contingent
- 1/12 123 Beds 2 Baths 1,656 SqFt$289,900New
- 1/36 363 Beds 2 Baths 1,680 SqFt$239,900New
- 1/23 232 Beds 1 Bath 840 SqFt$30,000New
- 1/11 112 Beds 1 Bath 1,094 SqFt$94,000New
- 1/9 93 Beds 2 Baths 2,204 SqFt$128,500New
- 1/12 122 Beds 1 Bath 6,534 Sqft Lot$1,150New
- 1/3 33 Beds 1 Bath 1,086 SqFt$98,000New
- 3 Beds 1 Bath 1,086 SqFt$1,080Pending
- 1/23 233 Beds 1 Bath 1,040 SqFt$130,000New
- 1/8 82 Beds 1 Bath 898 SqFt$115,000New
- 1/16 163 Beds 1 Bath$1,200Active
8337 VASSAR AVENUE, Birmingham, AL 35206
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/41 413 Beds 1 Bath 1,272 SqFt$139,900Active
- 1/28 282 Beds 1 Bath 984 SqFt$90,000Active
8314 5TH AVENUE N, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/38 383 Beds 2 Baths 2,012 SqFt$249,900Active
- 1/10 103 Beds 1 Bath 1,023 SqFt$90,000Contingent
- 1/6 62 Beds 2 Baths$220,000Active
- 1/29 293 Beds 3 Baths 1,252 SqFt$125,000Contingent