Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 2,496 SqFt$325,000Open Sun 2PM-4PM
- 1/56 564 Beds 3 Baths 2,205 SqFt$399,900Open Sat 1PM-3PM
- 1/28 284 Beds 2 Baths 2,084 SqFt$315,000Open 4/19 12PM-3PM
- 1/21 213 Beds 2 Baths 2,074 SqFt$311,000Open Fri 8AM-7PM
- 1/34 344 Beds 3 Baths 2,233 SqFt$389,900Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 2,874 SqFt$469,437Pending
- 1/21 213 Beds 2 Baths 2,044 SqFt$279,000Open Fri 8AM-7PM
- 1/42 424 Beds 4 Baths 3,809 SqFt$420,000Open Sun 2PM-4PM
- 1/54 546 Beds 6 Baths 4,789 SqFt$647,730Open 4/27 2PM-5PM
- 4 Beds 2 Baths 2,082 SqFt$310,000New
1039 WILLOW CREEK COURT, Alabaster, AL 35007
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/27 273 Beds 2 Baths 1,330 SqFt$249,900Coming Soon
- 1/46 465 Beds 3 Baths 2,511 SqFt$2,800New
- 1/22 223 Beds 2 Baths 1,373 SqFt$244,500New
- 4 Beds 4 Baths 2,470 SqFt$365,000Coming Soon
- 1/40 403 Beds 3 Baths 2,393 SqFt$320,000New
- 3 Beds 2 Baths 1,535 SqFt$285,000Contingent
- 1/38 382 Beds 2 Baths 1,524 SqFt$259,900New
- 1/28 282 Beds 2 Baths 1,200 SqFt$150,000New
- 1/52 523 Beds 4 Baths 3,468 SqFt$375,000Coming Soon
- 1/34 343 Beds 2 Baths 1,200 SqFt$219,500New
- 1/33 334 Beds 3 Baths 2,285 SqFt$339,900New
- 3 Beds 3 Baths 1,867 SqFt$249,900Coming Soon
- 1/12 122 Beds 1 Bath 696 SqFt$149,000New
- 1/22 223 Beds 3 Baths 2,010 SqFt$307,000Pending